Prices for accommodation from May 1, 2012 till July 1, 2012
| Room type | Room Number | Price, BYR (VAT 20 % included) | ||
| Staying in rooms in Building ¹1 | ||||
| 1 | 2-room suite, Triple | 205, 207, 301, 304, 306 | room per night | 600 000 |
| 2 | 2-room suite, Double | 401, 402, 403, 405, 406, 407 | room per night | 400 000 |
| 3 | Triple, 1 room | 206, 305, 404 | room per night | 570 000 |
| 4 | Double, 1 room | 101-108, 201-204, 208-211, 302, 303, 307-310 | room per night | 380 000 |
| Staying in rooms in Building ¹2 | ||||
| 1 | Double, 2 rooms | 201, 206 | bed per night | 190 000 |
| 2 | Economy-class room | 202-205, 301-307 | bed per night | 165 000 |
| Staying in the Cottage | ||||
| 1 | 2 rooms for 2 persons | 1, 2 | cottage per night | 620 000 |
| Staying in Summer Houses | ||||
| 1 | Summer house | bed per night | 110 000 | |
Fee for additional accommodation place in triple and double 2-room suites is 160 000 BYR.
Prices for recreation vouchers from May 1, 2012 till July 1, 2012
| Room type | Room Number | Duration of stay/amount of people | Nutrition | Price, BYR (VAT 20 % included) | |
| Staying in rooms in Building ¹1 | |||||
| 1 | 2-room suite, Triple | 205, 207, 301, 304, 306 | 12 days / 1 person | 3 times a day | 2 880 000 |
| 2 | 2-room suite, Double | 401, 402, 403, 405, 406, 407 | 12 days / 1 person | 3 times a day | 2 880 000 |
| 3 | Triple, 1 room | 206, 305, 404 | 12 days / 1 person | 3 times a day | 2 736 000 |
| 4 | Double, 1 room | 101-108, 201-204, 208-211, 302, 303 | 12 days / 1 person | 3 times a day | 2 736 000 |
| Staying in rooms in Building ¹2 | |||||
| 1 | Double, 2 rooms | 201, 206 | 12 days / 1 person | 3 times a day | 2 736 000 |
| 2 | Economy-class room | 202-205, 301-307 | 12 days / 1 person | 3 times a day | 2 448 000 |
| Staying in the Cottage | |||||
| 1 | 2 rooms for 2 persons | 1, 2 | 12 days / 1 person | 3 times a day | 4 176 000 |
| Staying in Summer Houses | |||||
| 1 | Summer house | 12 days / 1 person | 3 times a day | 1 728 000 | |
| 1 day / 1 person | 3 times a day | 144 000 | |||
Fee for 3-times-a-day nutrition for 1 person is 40 000 BYR (one day).
Our address:
“Vysokiy Bereg” Tourist Complex;
Minsk region, Stolbtsovskiy district, v. Nikolaevschina
Phone: 8 017 17 418 02; 8 017 17 543 96; fax: 8 017 17 416 41
Mobile: (8-029) 775 43 96, (8-029) 578 94 08
E-mail: marketing@vbereg.by, info@vbereg.by
Web-site: www.vbereg.by
Visoky Bereg In Spring